Link Domain Dashboard for Lacon Public Library
Published Resources
Publication as of 2021-02-25T13:10:35Z
Summary / Settings
- Data Load
- 2021-02-25 at 13:12
- Data Publication
- 2021-02-27 at 18:58
- Transformation Pipeline
- 7.0.0
- Template Version
- 7.0.0
- Network
- Blue Cloud Visibility
- Feature Settings
- Group Management
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2021-02-25T13:10:35Z | v7 | 7.0.0 | http://link.laconlibrary.org/ | 1 | 17187 | 155161 | 1333014 |
2021-01-27T20:50:32Z | v7 | 7.0.0 | http://link.laconlibrary.org/ | 1 | 17110 | 154272 | 1318902 |
2021-01-13T20:21:34Z | v7 | 7.0.0 | http://link.laconlibrary.org/ | 1 | 17061 | 153351 | 1299478 |
2021-01-09T05:38:45Z | v7 | 7.0.0 | http://link.laconlibrary.org/ | 1 | 17026 | 152851 | 1292102 |
2020-12-23T20:35:48Z | v7 | 7.0.0 | http://link.laconlibrary.org/ | 1 | 17017 | 152873 | 1291929 |
2020-12-02T21:53:08Z | v7 | 7.0.0 | http://link.laconlibrary.org/ | 1 | 16961 | 152394 | 1286654 |
2020-11-11T21:02:11Z | v7 | 7.0.0 | http://link.laconlibrary.org/ | 1 | 16925 | 152259 | 1283979 |
2020-10-29T07:14:29Z | v7 | 7.0.0 | http://link.laconlibrary.org/ | 1 | 16860 | 152030 | 1281069 |
2020-10-14T22:38:46Z | v7 | 7.0.0 | http://link.laconlibrary.org/ | 1 | 15592 | 141727 | 1147707 |
2020-10-12T08:17:58Z | v7 | 7.0.0 | http://link.laconlibrary.org/ | 1 | 15555 | 141738 | 1147537 |
2020-09-27T08:35:04Z | v7 | 7.0.0 | http://link.laconlibrary.org/ | 1 | 18391 | 141914 | 1148949 |
2020-09-09T18:45:56Z | v6.4 | 6.7.0 | http://link.laconlibrary.org/ | 1 | 19071 | 148932 | 1257251 |
2020-08-26T22:40:06Z | v6.4 | 6.7.0 | http://link.laconlibrary.org/ | 1 | 18182 | 141864 | 1148635 |
2020-08-12T20:23:58Z | v6.4 | 6.7.0 | http://link.laconlibrary.org/ | 1 | 18182 | 140182 | 1143562 |
2020-07-23T23:05:23Z | v6.4 | 6.7.0 | http://link.laconlibrary.org/ | 1 | 18183 | 141788 | 1148020 |
2020-07-08T19:25:54Z | v6.4 | 6.7.0 | http://link.laconlibrary.org/ | 1 | 18181 | 140143 | 1143173 |
2020-06-24T19:17:40Z | v6.4 | 6.7.0 | http://link.laconlibrary.org/ | 1 | 18185 | 141862 | 1148414 |
2020-06-10T18:23:07Z | v6.4 | 6.7.0 | http://link.laconlibrary.org/ | 1 | 18185 | 140063 | 1142186 |
2020-05-27T16:40:31Z | v6.4 | 6.7.0 | http://link.laconlibrary.org/ | 1 | 18183 | 141842 | 1148410 |
2020-05-13T21:30:03Z | v6.4 | 6.7.0 | http://link.laconlibrary.org/ | 1 | 18180 | 140115 | 1142880 |
2020-04-24T05:11:53Z | v6.4 | 6.7.0 | http://link.laconlibrary.org/ | 1 | 18166 | 141793 | 1148075 |
2020-04-09T08:12:55Z | v6.3 | 6.6.1 | http://link.laconlibrary.org/ | 1 | 18139 | 140256 | 1143951 |
2020-03-11T21:29:14Z | v6.3 | 6.6.1 | http://link.laconlibrary.org/ | 1 | 18142 | 141958 | 1149278 |
2020-02-27T05:55:00Z | v6.3 | 6.6.1 | http://link.laconlibrary.org/ | 1 | 18142 | 140258 | 1143941 |
2020-02-14T13:19:20Z | v6.3 | 6.6.1 | http://link.laconlibrary.org/ | 1 | 18139 | 141955 | 1149268 |
2020-01-23T07:54:23Z | v6.3 | 6.6.1 | http://link.laconlibrary.org/ | 1 | 18140 | 140257 | 1143938 |
2020-01-15T02:15:07Z | v6.3 | 6.6.1 | http://link.laconlibrary.org/ | 1 | 18145 | 141961 | 1149272 |
2019-12-27T00:27:57Z | v6.3 | 6.6.1 | http://link.laconlibrary.org/ | 1 | 18147 | 140264 | 1143944 |
2019-12-19T02:16:55Z | v6.3 | 6.6.1 | http://link.laconlibrary.org/ | 1 | 18147 | 141963 | 1149269 |
2019-12-01T23:52:46Z | v6.3 | 6.5.1 | http://link.laconlibrary.org/ | 1 | 18145 | 140260 | 1143922 |
2019-10-29T02:31:03Z | v6.3 | 6.4.1 | http://link.laconlibrary.org/ | 1 | 18145 | 141961 | 1149238 |
2019-10-10T07:50:41Z | v6.3 | 6.4.1 | http://link.laconlibrary.org/ | 1 | 18154 | 140251 | 1143872 |
2019-09-26T17:51:53Z | v6.3 | 6.4.1 | http://link.laconlibrary.org/ | 1 | 18232 | 143016 | 1163656 |
2019-08-15T13:27:05Z | v6.3 | 6.4.1 | http://link.laconlibrary.org/ | 1 | 18097 | 140252 | 1143868 |
2019-07-29T15:02:55Z | v6.3 | 6.4.1 | http://link.laconlibrary.org/ | 1 | 17700 | 129803 | 979651 |
2019-06-21T04:23:43Z | v6.3 | 6.4.1 | http://link.laconlibrary.org/ | 1 | 17698 | 127803 | 973213 |
2019-04-25T01:25:06Z | v6.3 | 6.4.1 | http://link.laconlibrary.org/ | 1 | 17697 | 129801 | 979645 |
2019-02-15T07:46:26Z | v6.3 | 6.4.1 | http://link.laconlibrary.org/ | 1 | 17709 | 127818 | 973242 |
2019-01-24T05:08:52Z | v6.3 | 6.4.1 | http://link.laconlibrary.org/ | 1 | 17199 | 128700 | 931604 |
2018-12-27T14:50:10Z | v6.2 | 6.3.3 | http://link.laconlibrary.org/ | 1 | 17204 | 126450 | 923815 |
2018-12-04T11:17:10Z | v6.2 | 6.3.3 | http://link.laconlibrary.org/ | 1 | 17201 | 128702 | 931615 |
2018-11-16T00:57:35Z | v6.2 | 6.3.3 | http://link.laconlibrary.org/ | 1 | 17208 | 126441 | 923704 |
2018-10-28T16:08:45Z | v6.2 | 6.3.2 | http://link.laconlibrary.org/ | 1 | 17213 | 128648 | 931323 |
2018-09-26T05:20:25Z | v6.2 | 6.2.1 | http://link.laconlibrary.org/ | 1 | 17207 | 128658 | 931427 |
2018-09-12T12:20:29Z | v6.2 | 6.2.1 | http://laconpl.library.link/ | 1 | 17217 | 126507 | 924061 |
2018-08-08T16:35:40Z | v6 | 6.0.3 | http://laconpl.library.link/ | 1 | 17340 | 133030 | 974507 |
2018-07-28T04:57:07Z | v6 | 6.0.3 | http://laconpl.library.link/ | 1 | 17310 | 132463 | 963414 |
2018-07-06T23:04:11Z | v6 | 6.0.3 | http://laconpl.library.link/ | 1 | 17245 | 131836 | 951686 |
2018-06-26T18:52:21Z | v6 | 6.0.3 | http://laconpl.library.link/ | 1 | 17098 | 130340 | 934425 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-02-25T13:10:35Z | 155161 | 2676 | 0 | 4132 | 41100 | 114 | 20 | 1715 | 23105 | 28 | 0 | 148 | 4700 | 31485 | 2283 | 9962 | 4271 | 394 | 11453 | 17485 |
2021-01-27T20:50:32Z | 154272 | 2664 | 0 | 4113 | 40826 | 111 | 20 | 1700 | 22905 | 29 | 0 | 148 | 4682 | 31361 | 2272 | 9926 | 4215 | 391 | 11399 | 17424 |
2021-01-13T20:21:34Z | 153351 | 2659 | 0 | 4089 | 40467 | 107 | 20 | 1677 | 22677 | 29 | 0 | 147 | 4656 | 31268 | 2267 | 9896 | 4189 | 387 | 11343 | 17377 |
2021-01-09T05:38:45Z | 152851 | 2650 | 0 | 4081 | 40339 | 107 | 20 | 1674 | 22544 | 29 | 0 | 147 | 4652 | 31231 | 2257 | 9851 | 4150 | 384 | 11321 | 17318 |
2020-12-23T20:35:48Z | 152873 | 2655 | 0 | 4078 | 40361 | 107 | 20 | 1674 | 22543 | 29 | 0 | 147 | 4650 | 31214 | 2262 | 9855 | 4151 | 384 | 11321 | 17325 |
2020-12-02T21:53:08Z | 152394 | 2640 | 0 | 4045 | 40253 | 105 | 20 | 1663 | 22469 | 28 | 0 | 145 | 4640 | 31132 | 2245 | 9824 | 4139 | 383 | 11307 | 17261 |
2020-11-11T21:02:11Z | 152259 | 2637 | 0 | 4047 | 40226 | 105 | 20 | 1661 | 22426 | 29 | 0 | 146 | 4641 | 31102 | 2249 | 9820 | 4126 | 383 | 11302 | 17240 |
2020-10-29T07:14:29Z | 152030 | 2642 | 0 | 4037 | 40179 | 104 | 19 | 1659 | 22390 | 29 | 0 | 146 | 4626 | 31015 | 2247 | 9828 | 4112 | 383 | 11293 | 17220 |
2020-10-14T22:38:46Z | 141727 | 2516 | 0 | 3529 | 37561 | 89 | 15 | 1541 | 20582 | 25 | 0 | 140 | 4315 | 28922 | 2149 | 9293 | 3791 | 364 | 10763 | 16071 |
2020-10-12T08:17:58Z | 141738 | 2522 | 0 | 3526 | 37557 | 89 | 15 | 1541 | 20581 | 25 | 0 | 140 | 4315 | 28917 | 2148 | 9308 | 3791 | 364 | 10764 | 16074 |
2020-09-27T08:35:04Z | 141914 | 2523 | 0 | 3525 | 37578 | 90 | 15 | 1578 | 20600 | 25 | 0 | 141 | 4309 | 28915 | 2167 | 9320 | 3795 | 364 | 10817 | 16080 |
2020-09-09T18:45:56Z | 148932 | 2634 | 0 | 2899 | 39820 | 100 | 18 | 1648 | 22114 | 28 | 0 | 145 | 4574 | 30156 | 2246 | 9754 | 4042 | 381 | 11240 | 17038 |
2020-08-26T22:40:06Z | 141864 | 2518 | 0 | 3530 | 37585 | 89 | 15 | 1552 | 20595 | 26 | 0 | 140 | 4308 | 28914 | 2163 | 9307 | 3800 | 364 | 10809 | 16077 |
2020-08-12T20:23:58Z | 140182 | 2523 | 0 | 2411 | 37575 | 89 | 15 | 1549 | 20604 | 26 | 0 | 139 | 4290 | 28371 | 2160 | 9322 | 3786 | 364 | 10802 | 16084 |
2020-07-23T23:05:23Z | 141788 | 2519 | 0 | 3528 | 37560 | 89 | 15 | 1552 | 20580 | 26 | 0 | 140 | 4310 | 28898 | 2160 | 9303 | 3796 | 364 | 10805 | 16070 |
2020-07-08T19:25:54Z | 140143 | 2518 | 0 | 2411 | 37573 | 89 | 15 | 1549 | 20595 | 26 | 0 | 139 | 4290 | 28364 | 2161 | 9313 | 3785 | 364 | 10802 | 16078 |
2020-06-24T19:17:40Z | 141862 | 2520 | 0 | 3534 | 37578 | 89 | 15 | 1552 | 20590 | 26 | 0 | 140 | 4311 | 28908 | 2164 | 9309 | 3795 | 364 | 10807 | 16083 |
2020-06-10T18:23:07Z | 140063 | 2518 | 0 | 2409 | 37573 | 89 | 15 | 1549 | 20564 | 28 | 0 | 139 | 4290 | 28349 | 2161 | 9290 | 3786 | 364 | 10801 | 16060 |
2020-05-27T16:40:31Z | 141842 | 2520 | 0 | 3532 | 37577 | 89 | 15 | 1552 | 20585 | 28 | 0 | 140 | 4311 | 28904 | 2163 | 9302 | 3797 | 364 | 10807 | 16076 |
2020-05-13T21:30:03Z | 140115 | 2522 | 0 | 2411 | 37563 | 89 | 15 | 1549 | 20585 | 27 | 0 | 139 | 4290 | 28361 | 2160 | 9310 | 3783 | 364 | 10800 | 16068 |
2020-04-24T05:11:53Z | 141793 | 2516 | 0 | 3532 | 37578 | 89 | 15 | 1552 | 20570 | 27 | 0 | 140 | 4309 | 28906 | 2162 | 9290 | 3796 | 364 | 10808 | 16063 |
2020-04-09T08:12:55Z | 140256 | 2525 | 0 | 2411 | 37595 | 89 | 15 | 1549 | 20619 | 27 | 0 | 139 | 4290 | 28369 | 2163 | 9331 | 3791 | 364 | 10804 | 16098 |
2020-03-11T21:29:14Z | 141958 | 2525 | 0 | 3529 | 37595 | 89 | 15 | 1552 | 20619 | 27 | 0 | 140 | 4309 | 28912 | 2163 | 9331 | 3801 | 364 | 10809 | 16098 |
2020-02-27T05:55:00Z | 140258 | 2525 | 0 | 2411 | 37595 | 89 | 15 | 1549 | 20619 | 26 | 0 | 139 | 4290 | 28369 | 2163 | 9331 | 3791 | 364 | 10804 | 16098 |
2020-02-14T13:19:20Z | 141955 | 2525 | 0 | 3529 | 37595 | 89 | 15 | 1552 | 20619 | 27 | 0 | 140 | 4309 | 28912 | 2163 | 9331 | 3801 | 364 | 10809 | 16098 |
2020-01-23T07:54:23Z | 140257 | 2525 | 0 | 2411 | 37595 | 89 | 15 | 1549 | 20619 | 27 | 0 | 139 | 4290 | 28369 | 2163 | 9331 | 3791 | 364 | 10804 | 16098 |
2020-01-15T02:15:07Z | 141961 | 2525 | 0 | 3529 | 37595 | 89 | 15 | 1552 | 20619 | 27 | 0 | 140 | 4309 | 28912 | 2163 | 9331 | 3801 | 364 | 10809 | 16098 |
2019-12-27T00:27:57Z | 140264 | 2525 | 0 | 2411 | 37595 | 89 | 15 | 1549 | 20619 | 27 | 0 | 139 | 4290 | 28369 | 2163 | 9331 | 3791 | 364 | 10804 | 16098 |
2019-12-19T02:16:55Z | 141963 | 2525 | 0 | 3529 | 37595 | 89 | 15 | 1552 | 20619 | 27 | 0 | 140 | 4309 | 28912 | 2163 | 9331 | 3801 | 364 | 10809 | 16098 |
2019-12-01T23:52:46Z | 140260 | 2525 | 0 | 2411 | 37595 | 89 | 15 | 1549 | 20619 | 25 | 83 | 139 | 4290 | 28369 | 2163 | 9331 | 3791 | 364 | 10804 | 16098 |
2019-10-29T02:31:03Z | 141961 | 2525 | 0 | 3529 | 37595 | 89 | 15 | 1552 | 20619 | 27 | 83 | 140 | 4309 | 28912 | 2163 | 9331 | 3801 | 364 | 10809 | 16098 |
2019-10-10T07:50:41Z | 140251 | 2525 | 0 | 2411 | 37595 | 89 | 15 | 1549 | 20619 | 25 | 74 | 139 | 4290 | 28369 | 2163 | 9331 | 3791 | 364 | 10804 | 16098 |
2019-09-26T17:51:53Z | 143016 | 2533 | 0 | 3586 | 37851 | 91 | 15 | 1562 | 20812 | 25 | 89 | 140 | 4352 | 29139 | 2175 | 9372 | 3843 | 366 | 10852 | 16213 |
2019-08-15T13:27:05Z | 140252 | 2525 | 0 | 2411 | 37595 | 89 | 15 | 1547 | 20619 | 26 | 80 | 139 | 4290 | 28367 | 2162 | 9331 | 3791 | 364 | 10803 | 16098 |
2019-07-29T15:02:55Z | 129803 | 2488 | 0 | 2817 | 31713 | 80 | 14 | 1307 | 19748 | 24 | 63 | 117 | 4108 | 26252 | 2049 | 9089 | 3595 | 313 | 10158 | 15868 |
2019-06-21T04:23:43Z | 127803 | 2488 | 0 | 1609 | 31713 | 80 | 14 | 1298 | 19748 | 23 | 61 | 116 | 4084 | 25518 | 2049 | 9089 | 3584 | 313 | 10148 | 15868 |
2019-04-25T01:25:06Z | 129801 | 2488 | 0 | 2817 | 31713 | 80 | 14 | 1307 | 19748 | 25 | 60 | 117 | 4108 | 26252 | 2049 | 9089 | 3595 | 313 | 10158 | 15868 |
2019-02-15T07:46:26Z | 127818 | 2488 | 0 | 1609 | 31713 | 80 | 14 | 1298 | 19748 | 27 | 72 | 116 | 4084 | 25518 | 2049 | 9089 | 3584 | 313 | 10148 | 15868 |
2019-01-24T05:08:52Z | 128700 | 2513 | 0 | 2465 | 30957 | 74 | 15 | 1246 | 20032 | 22 | 58 | 113 | 3949 | 25448 | 2062 | 9367 | 3611 | 310 | 10110 | 16348 |
2018-12-27T14:50:10Z | 126450 | 2513 | 0 | 1134 | 30957 | 74 | 14 | 1237 | 20032 | 23 | 63 | 112 | 3915 | 24593 | 2062 | 9367 | 3600 | 310 | 10096 | 16348 |
2018-12-04T11:17:10Z | 128702 | 2513 | 0 | 2465 | 30957 | 74 | 15 | 1246 | 20032 | 22 | 60 | 113 | 3949 | 25448 | 2062 | 9367 | 3611 | 310 | 10110 | 16348 |
2018-11-16T00:57:35Z | 126441 | 2513 | 0 | 1135 | 30959 | 74 | 14 | 1238 | 20029 | 22 | 60 | 112 | 3916 | 24594 | 2062 | 9363 | 3598 | 310 | 10097 | 16345 |
2018-10-28T16:08:45Z | 128648 | 2509 | 0 | 2464 | 30955 | 74 | 15 | 1246 | 20020 | 21 | 57 | 113 | 3947 | 25446 | 2061 | 9354 | 3610 | 310 | 10110 | 16336 |
2018-09-26T05:20:25Z | 128658 | 2513 | 0 | 2425 | 30962 | 74 | 15 | 1255 | 20029 | 22 | 59 | 113 | 3947 | 25439 | 2063 | 9363 | 3609 | 310 | 10114 | 16346 |
2018-09-12T12:20:29Z | 126507 | 2509 | 0 | 1177 | 30958 | 74 | 14 | 1246 | 20020 | 23 | 62 | 112 | 3917 | 24631 | 2062 | 9354 | 3599 | 310 | 10102 | 16337 |
2018-08-08T16:35:40Z | 133030 | 2540 | 0 | 2587 | 31947 | 78 | 14 | 1309 | 20518 | 24 | 78 | 74 | 3950 | 25859 | 2097 | 9580 | 3940 | 320 | 10278 | 17837 |
2018-07-28T04:57:07Z | 132463 | 2535 | 0 | 2560 | 31734 | 77 | 14 | 1298 | 20410 | 25 | 83 | 74 | 3941 | 25797 | 2091 | 9553 | 3919 | 313 | 10245 | 17794 |
2018-07-06T23:04:11Z | 131836 | 2530 | 0 | 2526 | 31556 | 77 | 14 | 1289 | 20252 | 25 | 84 | 71 | 3934 | 25735 | 2084 | 9533 | 3882 | 311 | 10198 | 17735 |
2018-06-26T18:52:21Z | 130340 | 2513 | 0 | 2449 | 31146 | 75 | 14 | 1265 | 20032 | 26 | 71 | 71 | 3880 | 25395 | 2073 | 9459 | 3850 | 310 | 10118 | 17593 |
LivingLists Enrichment
Enriched Library Resource Graph
Catalog Resources Enriched by LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-02-25T13:10:35Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-01-27T20:50:32Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-01-13T20:21:34Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-01-09T05:38:45Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12-23T20:35:48Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12-02T21:53:08Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-11-11T21:02:11Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-10-29T07:14:29Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-10-14T22:38:46Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-10-12T08:17:58Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-09-27T08:35:04Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-09-09T18:45:56Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-08-26T22:40:06Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-08-12T20:23:58Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-07-23T23:05:23Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-07-08T19:25:54Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-06-24T19:17:40Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-06-10T18:23:07Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-05-27T16:40:31Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-05-13T21:30:03Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-04-24T05:11:53Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-04-09T08:12:55Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-03-11T21:29:14Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-02-27T05:55:00Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-02-14T13:19:20Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-01-23T07:54:23Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-01-15T02:15:07Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-12-27T00:27:57Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-12-19T02:16:55Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-12-01T23:52:46Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-10-29T02:31:03Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-10-10T07:50:41Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-09-26T17:51:53Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-08-15T13:27:05Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-07-29T15:02:55Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-06-21T04:23:43Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-04-25T01:25:06Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-02-15T07:46:26Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-01-24T05:08:52Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-12-27T14:50:10Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-12-04T11:17:10Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-11-16T00:57:35Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-10-28T16:08:45Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
